Tariff for B&B
| Room | Per Night 1st Nov – 31st March | Per Night 1st Apr – 31st Oct |
|---|---|---|
| Dunkery Suite | £149 | £169 |
| Dunster Suite | £149 | £169 |
| Luttrell Suite | £175 | £199 |
| Lorna Doone Suite | £149 | £169 |
| Family Suite | £149 PLUS £40 per extra child/adult | £169 PLUS £40 per extra child/adult |
Tariff for Exclusive Use (max 13 people, on a B&B basis)
| Length of Stay | Low Season 1/11 – 31/3 | High Season 1/4 – 31/10 |
|---|---|---|
| 3 night long weekend – Fri, Sat, Sun | £2405 (10% saving) | £2686 (10% saving) |
| 4 night midweek break – Mon, Tues, Wed, Thurs | £3207 (10% saving) | £3582 (10% saving) |
| 7 nights | £5301 (15% saving) | £5920 (15% saving) |
Booking Information
Exmoor is the perfect place to come for a family holiday, with something for everyone and, if you are a large family or if you holiday with friends, the Great House can be booked on an exclusive basis. Book early to avoid disappointment!
Dogs
We have some dog friendly rooms – well behaved dogs are welcome at a cost of £15 per night
Check in is from 4pm – 8pm on the day of arrival (unless by prior arrangement)
Check out is by 10.30am on the day of departure